SCHEDULE
ROSTER
PURCHASE FOOTBALL TICKETS
2020 Football Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
---|---|---|---|---|
9/5 | Denmark (Corky Kell) | Home | 5:00 p.m. | 20-3 (W) |
9/11 | Lovett (Senior Night) | Home | 7:30 p.m. | 10-3 (W) |
9/18 | Open | |||
9/25 | Open | |||
10/2 | Burke County | Burke County | 7:30 p.m. | 55-28 (W) |
10/9 | Westminster | Westminster | 7:30 p.m. | 28-6 (W) |
10/16 | Douglass | Home | 7:30 p.m. | 42-7 (W) |
10/23 | Cedar Grove | Home | 7:30 p.m. | FF (W) |
10/30 | Sandy Creek | Sandy Creek | 7:30 p.m. | 21-12 (W) |
11/6 | Open | |||
11/13 | Carver | Home | 7:30 p.m. | 35-20 (W) |
11/19 | Redan | Redan | 7:30 p.m. | 42-8 (W) |
Playoffs | ||||
11/27 | Franklin County (RD1) | Home | 7:30 p.m. | 37-7 (W) |
12/4 | North Hall (RD2) | Home | 7:30 p.m. | 33-0 (W) |
12/11 | Appling County (RD3) | Home | 7:30 p.m. | 31-13 (W) |
12/18 | Oconee County (Semi-Final) | Home | 7:30 p.m. | 21-20 OT (L) |
NUMBER | NAME | POSITION | GRADE |
---|---|---|---|
3 | Royce Izundu | RB/DL | 12 |
4 | Josh Williamson | WR/DB | 11 |
5 | Will Hardy | WR/DB | 11 |
6 | Tre Henry | RB/DB | 12 |
7 | Luke Hicks | WR/OLB | 11 |
8 | Deymon Fleming | QB | 12 |
9 | Brooks Miller | WR/DB | 12 |
10 | Paul Bower | WR/DB | 12 |
11 | Saiku White | WR/DB | 12 |
12 | Mekhi Blocker | QB/DB | 10 |
13 | Josh McGhee | WR/DB | 11 |
14 | Josh Sharpe | QB/ILB | 11 |
15 | Joseph Rose | WR/DB | 12 |
16 | Christian Alvear | WR/OLB | 12 |
17 | Ford Hallock | QB/DB | 11 |
18 | Tyler Holsworth | WR/OLB | 11 |
19 | Nathan Dybdahl | WR/DB | 12 |
20 | Gannon Hearst | RB/DB | 11 |
21 | Ashton Utley | RB/DB | 11 |
22 | Will Gary | RB/OLB | 11 |
23 | Nate Mixon | WR/DB | 12 |
24 | Chris Galvin-Wright | WR/DB | 12 |
25 | Louie Fabec | RB/OLB | 10 |
26 | Brody Lussier | WR/DB | 10 |
27 | Cardell Robinson | RB/ILB | 10 |
28 | Wil Collins | WR/DB | 12 |
30 | Trip Norris | RB/LB | 11 |
32 | Marcus Wilson | RB/DB | 12 |
35 | Sammy Otero | TE/ILB | 11 |
36 | Branan Rountree | K/P | 11 |
42 | Brad Bennett | TE/OLB | 11 |
43 | Rhett Wells | TE/DL | 11 |
44 | Luke Field | TE/OLB | 12 |
45 | Cole Boyden | RB/ILB | 11 |
50 | Hudson Higgins | OL/ILB | 12 |
51 | Michael Carr | OL/DL | 12 |
52 | Jack Braswell | OL/DL | 10 |
54 | Aidan Bailey | OL/ILB | 12 |
55 | Noah Deas | OL/DL | 11 |
60 | Bailey Teague | OL/DL | 10 |
70 | Chandler Griffin | OL/DL | 10 |
71 | Isaiah Lane | OL/DL | 11 |
72 | Addison Nichols | OL/DL | 11 |
73 | Abdul Barrie | OL/DL | 12 |
74 | Calvin Inge | OL/DL | 10 |
75 | Wil Calhoun | OL/DL | 12 |
77 | Bobby Kincade | TE/ILB | 12 |
85 | Thomas Lowman | TE/OLB | 12 |
88 | Aidan McKinnie | WR/DB | 10 |
PURCHASING FOOTBALL TICKETS – FALL 2018
Purchasing tickets to home JV and Varsity football games is easier this year thanks to our new on-line purchasing option. To avoid long lines, please click the link below and purchase tickets via the GAC GoFan link.
To buy your tickets:
Click the GAC GoFan link.
Search for GAC if the page does not automatically redirect you.
Select Event and Tickets
Buy tickets
Click View Tickets and present at the gate for admission.
You may still purchase tickets at the gate using your booster club pass, your faculty/staff pass, a GHSA coaches pass, or by displaying your Red Seat ticket.