SCHEDULE
ROSTER
2019 Volleyball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
---|---|---|---|---|
8/14 | Renfroe A | GAC Spartan Gym | 5:00 p.m. | W 27-25, 18-25, 15-13 |
8/14 | Renfroe B | GAC Spartan Gym | 6:00 p.m. | L 18-25, 25-20, 11-15 |
8/19 | Perimeter A | Perimeter | 5:00 p.m. | L 3-25, 25-18, 11-15 |
8/19 | Perimeter B | Perimeter | 4:00 p.m. | L 24-26, 19-25 |
8/22 | Hebron Program Night A | GAC Long Forum | 4:00 p.m. | L 25-14, 16-25, 7-15 |
8/22 | Hebron Program Night B | GAC Long Forum | 4:00 p.m. | L 19-25, 10-25 |
8/28 | Lovett A | GAC Spartan Gym | 5:00 p.m. | |
8/28 | Lovett B | GAC Spartan Gym | 6:00 p.m. | |
9/4 | Wesleyan A | Wesleyan | 6:00 p.m. | |
9/4 | Wesleyan B | Wesleyan | 6:00 p.m. | |
9/4 | Peachtree A | Wesleyan | 7:00 p.m. | |
9/4 | Peachtree B | Wesleyan | 7:00 p.m. | |
9/14 | Gwinnett Championships Grayson A | TBD | TBD | L 25-18, 24-26, 11-15 |
9/14 | Gwinnett Championships Buford A | TBD | TBD | L 14-25, 13-25 |
9/14 | Gwinnett Championships Trickum A | TBD | TBD | L 6-25, 21-25 |
9/14 | Gwinnett Championships Hebron B | TBD | TBD | L 18-25, 17-25 |
9/14 | Gwinnett Championships Cornerstone B | TBD | TBD | L 9-25, 5-25 |
9/14 | Gwinnett Championships McConnell B | TBD | TBD | L 9-25, 14-25 |
9/16 | Holy Innocents’ A | GAC Spartan Gym | 5:00 p.m. | W 25-20, 25-12 |
9/16 | Holy Innocents’ B | GAC Spartan Gym | 5:00 p.m. | L 13-25, 14-25 |
9/16 | Perimeter A | GAC Spartan Gym | 7:00 p.m. | L 22-25, 18-25 |
9/16 | Perimeter B | GAC Spartan Gym | 7:00 p.m. | L 20-25, 11-25 |
9/18 | Renfroe A | Renfroe | 5:00 p.m. | L 25-23, 18-25, 8-15 |
9/18 | Renfroe B | Renfroe | 6:00 p.m. | L 25-11, 11-25, 16-18 |
9/23 | Lovett A | Lovett | TBD | L 15-25, 9-25 |
9/23 | Woodward B | Lovett | TBD | L 16-25, 12-25 |
9/23 | Woodward A | Lovett | TBD | W 25-22, 25-16 |
9/23 | Inman B | Lovett | TBD | L 25-13, 19-25, 16-14 |
9/25 | Henderson A | GAC Spartan Gym | 5:30 p.m. | W 26-24, 25-17 |
9/25 | Cornerstone B | GAC Spartan Gym | 4:30 p.m. | L 10-25, 16-25 |
9/25 | Henderson B | GAC Spartan Gym | 5:30 p.m. | W 25-21, 25-22 |
10/3 | Wesleyan A | GAC Spartan Gym | 5:30 p.m. | L 12-25, 18-25 |
10/3 | Wesleyan B | GAC Spartan Gym | 6:30 p.m. | L 18-25, 19-25 |
10/3 | Providence B | GAC Spartan Gym | 4:30 p.m. | L 13-25, 29-27, 11-15 |
10/5 | Wesleyan Championship A | Wesleyan | 9 a.m. – 5 p.m. | |
10/5 | Wesleyan Championship B | Wesleyan | 9 a.m. – 5 p.m. |
A Team
NAME | NUMBER | GRADE |
---|---|---|
Annie Ahmed | 7 | 8 |
Julianna Cangiano | 9 | 7 |
Anna Hardy | 12 | 8 |
Kailey Maine | 17 | 8 |
Ki’ara Perro | 14 | 8 |
Danielle Rash | 19 | 7 |
Hava Restea | 3 | 8 |
Dominique Riley | 13 | 7 |
Alexis Slaughter | 18 | 8 |
Addie Stinchcomb | 8 | 7 |
Laila Washington | 15 | 7 |
Mallory Wiggs | 22 | 7 |
B Team
NAME | NUMBER | GRADE |
---|---|---|
Maddie Davis | 11 | 7 |
Joy El-Khoury | 8 | 7 |
Lilly Ganot | 3 | 7 |
Kate Gary | 13 | 6 |
Lily Gibson | 4 | 6 |
Nevaeh Hayward | 12 | 7 |
Emily Marconi | 20 | 7 |
Kamillah Pierre | 24 | 7 |
Lauren Rudy | 2 | 7 |
Callie Wilson | 7 | 6 |
Maggie Wooley | 15 | 7 |
Sydney Wszolek | 9 | 6 |