SCHEDULE-A Team
ROSTER-A Team
SCHEDULE-B Team
ROSTER-B Team
2020-2021 Girls Basketball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
---|---|---|---|---|
12/5 | Holy Innocents’ A | Home | 6:00 p.m. | 27-12 (L) |
1/9 | Pace | Home | 11:00 a.m. | 35-8 (L) |
1/11 | Westminster | Westminster | 6:30 p.m. | 23-14 (W) |
1/14 | Wesleyan A | Home | 6:00 p.m. | 35-29 (L) |
1/16 | Buford A | Home | 5:00 p.m. | 40-11 (L) |
1/16 | Denmark A | Home | 6:30 p.m. | 33-19 (L) |
1/20 | Lovett | Lovett | 5:00 p.m. | 19-13 (L) |
1/25 | Wesleyan | Wesleyan | 7:15 p.m. | 26-25 (L) |
NAME |
---|
Milan Cunningham |
Anna Hidell |
Sydni Hope |
Emerson Lowe |
Ivey Nemorin |
Abigail Nixon-Eagen |
Cydney Pace |
Danielle Rash |
Addie Stinchcomb |
2020-2021 Girls Basketball Schedule
DATE | OPPONENT | LOCATION | TIME | RESULTS |
---|---|---|---|---|
11/19 | Lovett B | Home | 6:00 p.m. | 29-27 (W) |
12/5 | Holy Innocents’ (B) | Home | 5:00 p.m. | 38-9 (L) |
12/12 | Marist | Home | 5:00 p.m. | 39-8 (L) |
12/12 | Wesleyan | Home | 6:30 p.m. | 26-15 (L) |
1/9 | Pace | Home | 5:00 p.m. | 43-2 (L) |
1/11 | Westminster | Westminster | 4:45 p.m. | 19-9 (L) |
1/16 | Buford | Home | 5:00 p.m. | 40-9 (L) |
1/20 | Lovett | Lovett | 12:00 p.m. | 31-12 (L) |
1/25 | Wesleyan | Wesleyan | 6:00 p.m. | 41-13 (L) |
NAME |
---|
Arianna Agudelo |
Penny Aguirre |
Jalisa April |
Autumn Beverly |
Dejalia Fletcher |
Emme Harsh |
Lizzy Hathaway |
Madison Jemison |
Loren Jones |
Neve Phillips |
Ellie Williams |